Inner Tube :
Thermoplastic Elastomer
Reinforcement :
Two or more braids of aramid fiber
Cover :
Polyurethane, Orange Colour
Fluid compatibility :
Petroleum, synthetic or water based fluids in hydraulic systems
Industrial application :
Mainly used for rescue, safety equipments, bolt tensioning tools and jacking & re-railing equipment, Also used in applications requiring high electrical insulation or non-conductivity
Temperature :
-40°C to +100°C Temp. not to exceed +70°C for Air and Water based fluids
Product Pressure :
High-Pressure
Item Code | ID | OD | WP | BP | BR/r | W (kg/m) | Dash size | DN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | ||||
CEW42-02 | 1/8 | 3.2 | 0.358 | 9.1 | 10000 | 700 | 40000 | 2800 | 1 | 25 | 76 | -2 | 2 |
CEW42-40 | 5/32 | 4 | 0.375 | 9.6 | 10000 | 700 | 40000 | 2800 | 1.1 | 27 | 80 | - | 4 |
CEW42-04 | 1/4 | 6.4 | 0.59 | 15 | 10000 | 700 | 40000 | 2800 | 1.4 | 35 | 195 | -4 | 6 |
CEW42-06 | 3/8 | 9.5 | 0.735 | 18.7 | 10000 | 700 | 40000 | 2800 | 2.2 | 55 | 275 | -6 | 10 |
CEW42-08 | 1/2 | 12.7 | 0.92 | 23.4 | 8000 | 550 | 32000 | 2200 | 4.3 | 110 | 310 | -8 | 12 |
Copyright © 2024 Crown Engineering. All rights reserved